Progressive Education Society's
Modern College of Arts,science and Commerce, Ganeshkhind,Pune-53
and
Modern College, Shivajinagar,Pune-5


MERIT LIST FOR MCA(COMMERCE) ENTRANCE EXAM. JUNE-2012



GENERAL

Sr. No. FORM NO/SEAT NO NAME OF THE STUDENT CATEGORY Marks
1 000009 KULKARNI RESHMA DINESH OPEN 79
2 000020 PATIL AJINKYA SHASHIKANT OPEN 67
3 000016 KADAM ROHAN SEVAGIRI OPEN 66
4 000041 JAGTAP AKASH PANDHARINATH OPEN 63
5 000024 SWAMI GURURAJ RAJENDRA OPEN 62
7 000117 BIDWE ROHAN P. OPEN 62
10 000026 MOHITE SHALALKA DNYNESHWAR  OPEN 59
12 000106 JOGAWADE NIKHIL VISHNU OPEN 57
13 000032 THAKUR SONALI RAJENDRA OPEN 56
14 000034 BENDHAR RAJASHREE VASANT OPEN 56
18 000014 PAWAR PRIYANKA DIPAK OPEN 53
19 000022 JADHAV NETRA NITIN OPEN 53
20 000103 DHAWALE PRIYANKA POPAT OPEN 53
22 000011 VIKAS ISHWAR SATPUTE OPEN 52
23 000021 DIXIT SNEHA RAJIVANAD  OPEN 52
24 000045 GHATE SANKET VISHWAS OPEN 52
25 000113 KASHID  RAVINDRA UTTAM OPEN 52
27 000007 INGALE RAHUL MAGAN OPEN 50
28 000012 PHASE VIKRAT VIVEK OPEN 50
30 000010 RUDRAWAR LAXMI SANJAY OPEN 49
33 000048 MAHADIK SHAILESH ANANT OPEN 47
40 000008 SANAS KUSHTUBH ANIL OPEN 45
42 000015 CHOUGALE ASHUTOSH EKNATH OPEN 44
43 000030 SATAVEKAR ROHIT SAMPAT OPEN 43
44 000043 CHAVAN ANIKET DILIP OPEN 43
45 000105 SABALE CHAITALI BHIMAJI OPEN 43
46 000029 CHAVAN VISHAL SUBHASH OPEN 42
49 000035 KHOT KARAN VIJAY OPEN 41
50 000040 SARWADE VAIBHAV VISHNU OPEN 41
52 000108 BIRAT MINAKSHI MALLIKARJUN OPEN 41
53 000110 DANANE YUVRAJ GINYANDEO OPEN 41
54 000114 BHANDARE SANKET SANJAY OPEN 41
59 000013 CHAUDHARY ABHISHEK MURLI MANOHAR OPEN 39
61 000033 SHAIKH SUFIYA YAKUB OPEN 39
62 000112 DHURUPE SNEHA VISHWESJWAR OPEN 39
63 000042 JADHAV NILAM ASHOK OPEN 32
64 000005 RAJPUT KHUSHBU RAMSINGH OPEN AB
65 000023 AVATE TEJAS MANGESH OPEN AB


CATEGORY- OBC

Sr. No. FORM NO/SEAT NO NAME OF THE STUDENT CATEGORY Marks
1 000001 KADANE KAPIL NILKANTH OBC 47
2 000002 ZINJADE SHOBHA BAPURAO OBC 52
17 000017 KOTKAR ASHWINI VIJAY OBC 45
18 000018 GHODSAD PRATIK SURESH  OBC 48
19 000019 DAHALE VIVEK DATTATRAYA  OBC 46
25 000025 SUTAR MANOJ SHIVAJI OBC 51
27 000027 KADABHANE NAMDEO SHAHADEO OBC 39
28 000028 MANE PRACHI SHAILESH OBC 41
31 000031 BELEKAR SWPNIL PRAMOD OBC 46
36 000036 KUMBHAR MANGESH HARIBHAI OBC 40
39 000039 KHADE SAGAR SUDHIR OBC 46
46 000046 GURAV MADHURI UTTAM OBC 54
49 000101 CHANDANSHIV JENITA JACOB OBC 61
50 000102 PATIL SUNIL ARJUN OBC 57
55 000107 TAMANE SURESH SUNIL OBC 41
63 000115 BARI LALIT EKNATH OBC 50
64 000116 DESHMANE PRIYANKA KALIDAS OBC 55


CATEGORY- SC

Sr. No. FORM NO/SEAT NO NAME OF THE STUDENT CATEGORY Marks
4 000004 SAPKAL SHRADDHA HAJU SC 45
6 000006 JADHAV MILIND BABAN SC 39
38 000038 BHOSALE TEJASHREE SUBHASH SC 42
44 000044 GAIKWAD YOGESH NITIN SC 56
52 000104 KASABE ASHWINI RAMESH SC 40
57 000109 OVHAL NISHIGANDHA SHAM  SC 40
59 000111 JYOTHI YESANNA SC 61


CATEGORY- VJDT-A

Sr. No. FORM NO/SEAT NO NAME OF THE STUDENT CATEGORY Marks
3 000003 VITKAR SONA SHYAM VJDT-A 45
37 000037 MANE PANKAJ ANIL  VJDT-A 62


CATEGORY- NT-C

Sr. No. FORM NO/SEAT NO NAME OF THE STUDENT CATEGORY Marks
47 000047 HAKKE PRATIKSHA RAJENDRA NT-C 46


RESULT AT GLANCE

TOTAL NO OF APPLICATIONS RECEIVED 65
TOTAL NO OF STUDENT APPEARED 63
ABSENT STUDENTS 2
OPEN CATEGORY STUDENTS 36
SC CATEGORY STUDENTS 7
VJDT-A CATEGORY STUDENTS 2
NT-C CATEGORY STUDENTS 1
OBC CATEGORY STUDENTS 17