Progressive Education Society’s
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, SHIVAJINAGAR, PUNE 411 005
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, GANESHKHIND, PUNE 411 007

Merit List
M.Sc. I Microbiology 2010-1011
Date: 5th July, 2010
Pune University SC/VJDT-A/NT-B/NT-C/OBC Category

Sr.   No.  Form No.  Name of the student  Entrance marks out of 100 BSc % Ent+ BSc %
 Pune University 
SC Category
1 B-078 CHAVAN ANKITA SURYAKANT 60 67.50 63.75
2 B-040 GAIKWAD NAINA SURESH 52 66.56 59.28
3 B-106 SHINDE SHAILA DIGAMBAR 52 64.22 58.11
4 B-017 HUS VARSHA BASAPPA 42 62.81 52.41
5 B-036 KHUDE RASIKA RAVINDRA  38 62.81 50.41
6 B-014 SHELAR PRACHI DEEPAK  34 63.59 48.80
7 B-105 SHELAR AKSHAY BALSAHEB  48 48.59 48.30
8 B-042 GADHAVE VEDANGI DILIP 42 50.16 46.08
9 B-015 SHELAR MANISHA VILAS 36 53.13 44.56
10 B-087 MHETRE NAMRATA RAM 36 51.25 43.63
11 B-260 RAMTEKE PRACHI SITARAM 26 60.00 43.00
12 B-063 THORAVE VARSHA JAYWANT 24 49.22 36.61
13 B-025 JADHAV GAURI SOHAMPRAKASH 24 48.59 36.30
 Pune University 
VJDT-A Category
1 B-056 SALUNKE SHIVRATNASAI HIRALAL  36 51.72 43.86
2 B-159 CHAVAN INDIRA UTTAM 30 40.31 35.16
 Pune University 
NT-B Category
1 B-160 GOSAVI SHRADDHA RAJENDRA  34 55.00 44.50
 Pune University 
NT-C Category
1 B-074 SALGAR SAYALI MAHADEV 42 55.78 48.89
2 B-009 HARNOL SONALI SURYAKANT 44 50.63 47.31
3 B-135 THOMBARE RUPALI ISHWAR 38 49.53 43.77
 Pune University 
OBC Category
1 B-270 KHEDKAR PRATIK HEMANT 80 77.97 78.98
2 B-062 JAMBHALE CHITRA PRADIP 62 66.75 64.38
3 B-125 NEWASE SANDEEP KISAN 58 66.72 62.36
4 B-123 HAMBIR ANIKET VINOD 58 59.53 58.77
5 B-264 ADHAV RAGINI BHALCHANDRA 54 63.53 58.76
6 B-243 KSHIRSAGAR ANAND PRADEEP 52 65.16 58.58
7 B-265 WAGHMARE AVINASH RATNAKAR 58 58.16 58.08
8 B-163 BORSE KETAKI AVINASH 50 65.16 57.58
9 B-162 KARANDIKAR NEHA SAMBHAJI 52 57.50 54.75
10 B-035 CHURI RUTA KUMAR 48 59.69 53.84
11 B-247 WAGH VIPUL VILAS 46 60.47 53.23
12 B-026 BASA JAMUNA SADASHIV 40 65.16 52.58
13 B-043 MARDHEKAR MAITHILEE PRAKASH 42 62.03 52.02
14 B-102 BANGALE ANIKET VINOD 50 48.91 49.45
15 B-018 BHONG YOGITA DILIP 40 58.13 49.06
16 B-075 RAUT TUSHAR CHANDRAKANT 36 60.63 48.31
17 B-246 GITE  MRUNMAYEE PRAFUL  40 55.11 47.55
18 B-024 HOLE APARNA RAMAKANT  36 57.34 46.67
19 B-037 KALEL PREETI VIVEKANAND 38 55.16 46.58
20 B-071 PARKHE BHAKTI RAVINDRA 38 55.16 46.58
21 B-254 SOLUNKE JAYSHRI APPASAHEB 34 52.81 43.41
22 B-060 ROHOKALE SONAL RAOSAHEB 36 50.63 43.31
23 B-210 MOHAMMED NASSEERUDDIN ABDULAHAD 36 48.91 42.45
24 B-205 MALUNJKAR PRADNYA SHATRUGHANA 40 44.22 42.11
25 B-255 SHINDE SAYALI SURESH 24 49.06 36.53
26 B-145 CHASKAR AMOL SHIVAJI 24 45.63 34.81

  NOTICE BOARD


See More

  PROGRAMMES TAUGHT

      U.G. Programmes:
    • B.A.
      • B.A.(Economics)
      • B.A.(English)
      • B.A.(Geography)
      • B.A.(History)
      • B.A.(Psychology)
      • B.A.(Sociology)
    • B.Com.
    • B.B.A.(C.A.)
    • B.Sc.
      • B.Sc. (Chemistry)
      • B.Sc. (Maths)
      • B.Sc. (Microbiology)
      • B.Sc. (Physics)
      • B.Sc. (Statistics)
      • B.Sc. (Zoology)
    • B.Sc. (Biotechnology)
    • B.Sc. (Computer Science)
    • B.C.A. (Science)
    • B.Sc. Blended in Chemistry [University of Melbourne , Australia] (International Collaboration Course)
    • B.Voc.(Food Processing Technology)


      • P.G. Programmes:
      • M.A. (Economics)
      • M.A. (History)
      • M.A. (Psychology)
      • M.A. (Sociology)
      • M.Com.
      • M.Sc. (Biotechnology)
      • M.Sc. (Organic Chemistry)
      • M.Sc. (Computer Science)
      • M.Sc. (Computer Applications)
      • M.Sc. (Maths)
      • M.Sc. (Microbiology)
      • M.Sc. (Statistics)
      • M.Sc. (Zoology)


        Research Programmes:
      • M. Phil. Zoology
      • Ph. D. Zoology
      • M. Phil. Chemistry
      • M. Phil. Biotechnology
      • Ph. D. Biotechnology

    Programmes NOT-Taught/Closed

Examination section


See More

  Scholarship

  Alumni

 


Our Partners