Progressive Education Society’s
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, SHIVAJINAGAR, PUNE 411 005
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, GANESHKHIND, PUNE 411 007

Merit List
M.Sc. I Microbiology 2010-1011
Date: 5th July, 2010
Pune University Open Category

Sr.   No.  Form No.  Name of the student  Entrance marks out of 100 FY % BSc % Ent+ BSc %
1 B-266 KARPE SNEHAL DILIP 70 79.33 73.07 71.53
2 B-023 TAPADIA SNEHA PAWAN 66 84.00 76.88 71.44
3 B-259 PULLAN AJAY PAUL 68 66.83 72.19 70.09
4 B-237 UPASNI GAURI CHANDRASHEKHAR 60 79.75 76.25 68.13
5 B-263 BONDE NIKITA VASUDEO 72 73.17 64.11 68.05
6 B-104 KULKARNI PRAYRNA SHREEPRAKASH  66 78.33 69.84 67.92
7 B-032 BHAVE AMRUTA ANANT 64 77.92 71.56 67.78
8 B-262 BATELU SHARON  70 66.75 64.06 67.03
9 B-031 KANADE YOGINI BHALCHANDRA 58 72.83 72.97 65.48
10 B-214 VAISHAMPAYAN ANKITA ANANT 58 79.75 69.38 63.69
11 B-112 SINGH LAXMI SHIVMURTI 62 72.42 65.16 63.58
12 B-156 PATIL SNEHAL SANDEEP 56 79.67 70.78 63.39
13 B-157 BHAVE SAYALI SHRIVARDHAN 60 73.00 66.41 63.20
14 B-225 NEURGAONKAR PRIYA SATISH 56 76.42 69.53 62.77
15 B-044 JOSHI POOJA NARENDRA 58 70.75 67.50 62.75
16 B-013 KUMBHARE SHREYAS VIVEK 58 66.50 67.25 62.63
17 B-002 KULKARNI MADHURI MANOJ 60 60.62 64.38 62.19
18 B-114 GOPINATHAN RENU  60 76.50 63.91 61.95
19 B-103 GAITONDE NIKHIL NISHIKANT 62 65.33 61.25 61.63
20 B-003 SHETH PRACHEE PRAMOD  60 68.17 63.13 61.56
21 B-222 SONAWANE SHARADDHA  DILIP 60 69.25 62.97 61.48
22 B-236 RAVINDRAN PRIYA R.S. RAVINDRAN 52 79.33 70.78 61.39
23 B-101 KUMARI SUPRIYA SHIOKUMAR 60 76.25 62.66 61.33
24 B-064 YEOLE RESHMA PRAKASH 64 80.67 57.50 60.75
25 B-116 PACHUAV LALLIAMAWII LALNUNTLUANGA 58 70.33 63.44 60.72
26 B-155 REVANKAR ROMA NAGENDRA 56 64.00 64.88 60.44
27 B-090 YADAV SARIKA HAMBIRRAO 54 66.17 65.38 59.69
28 B-253 KHOKAHADWALA HUSSAIN ABBAS 56 71.92 63.13 59.56
29 B-051 TIPRE YOGITA KIRAN 54 69.08 64.06 59.03
30 B-250 WANJARA PURVI SHIRISH  50 72.17 68.00 59.00
31 B-030 OAK PRANJALI SUDHIR 46 76.58 71.88 58.94
32 B-206 JOSHI BHAGYASHREE SHASHIKANT  58 72.67 59.53 58.77
33 B-257 PUNDE PRIYA SHAMSUNDAR 50 68.17 66.41 58.20
34 B-097 DAITHANKAR ROHINI NILKANTH 50 76.58 65.94 57.97
35 B-267 RENUSE APURVA VASANT 50 70.92 65.75 57.88
36 B-248 KOKATE GEETANJALI HARIPAL 50 77.75 65.00 57.50
37 B-021 NAIR RESHMA RAVINDRANATHAN 48 76.33 66.09 57.05
38 B-211 ROHANI NEHA GIRIDHAR  52 80.17 61.88 56.94
39 B-004 FARGADE SHILPA ASHOK 44 77.17 68.59 56.30
40 B-269 PAWALE BHAGYASHREE MOHAN 54 55.83 58.05 56.03
41 B-235 NAIR ATHIRA RADHAKRISHNAN 44 72.50 66.50 55.25
42 B-094 GHOLE TUSHAR SUDHIR 48 68.00 61.56 54.78
43 B-081 MASKE SOPHIA PHILIP  46 67.33 62.38 54.19
44 B-228 MODAK JAI  BHARAT 50 70.42 58.13 54.06
45 B-012 JOSHI SHEETAL SHASHIKANT  36 71.92 71.56 53.78
46 B-221 JADHAV SHWETA MOHAN 38 70.83 68.75 53.38
47 B-029 JAGTAP BHAGYASHREE TUKARAM 46 68.92 60.63 53.31
48 B-039 MARATHE HARSHADA AVINASH 44 73.50 62.50 53.25
49 B-082 PARDESHI SONIYA BHAGWANSINGH 38 73.67 67.81 52.91
50 B-122 DESHMUKH SUJIT MADHUKAR 42 67.92 63.13 52.56
51 B-079 KULKARNI SHRUTAKIRTI SHYAM 48 66.42 57.13 52.56
52 B-048 SOLANKI POOJA ARJUNRAO 40 77.92 64.84 52.42
53 B-245 TUSAMDA NAYANA INDERRAJ 38 63.33 66.74 52.37
54 B-005 KULKARNI MUGDHA SHIRISH 42 75.25 61.56 51.78
55 B-107 VARMA RUBYKUMARI KRISHNA DEV PRASAD  48 67.25 54.84 51.42
56 B-095 PHULFAGAR AKSHATA CHANDRAPRAKASH 34 62.25 66.88 50.44
57 B-207 LALWANI RITAL HEMANT  48 74.50 52.34 50.17
58 B-124 GOLE  RAHUL VISHWANATH 52 56.08 48.13 50.06
59 B-034 BIDKAR MONALI ASHOK  38 71.83 61.56 49.78
60 B-053 PAWAR TEJSWITA KISAN 40 64.42 58.91 49.45
61 B-208 ASHTIKAR SHUBHADA SUDHIR 36 65.92 62.81 49.41
62 B-073 SWARNA P.S. 36 71.92 62.16 49.08
63 B-006 WALEKAR SHWETA ARUN 38 70.58 60.00 49.00
64 B-226 TAWARE NEHA SHIVAJIRAO 46 63.58 51.88 48.94
65 B-238 PAWAR MONIKA RAMCHANDRA 40 60.58 57.66 48.83
66 B-212 KADAM MONIKA ASHOK 44 64.00 53.44 48.72
67 B-041 GAVHANE SUPRIYA SHANKAR 46 60.00 51.41 48.70
68 B-019 SHINDE SUJATA SOPAN 32 64.58 64.69 48.34
69 B-223 YEWALE VARSHA MANOHAR 38 70.25 58.59 48.30
70 B-099 DHURE SUPRIYA VISHNU 42 65.75 51.56 46.78
71 B-054 GHULE PALLAVI PRAKASH 38 65.42 54.84 46.42
72 B-241 LAHARE PANDURANG NARAYAN 46 60.00 46.41 46.20
73 B-233 DHORE AKSHADA RAJENDRA 40 62.33 51.41 45.70
74 B-001 VHORA PIYUSHA HEMANTKUMAR 40 61.75 51.41 45.70
75 B-045 VHORA SALONI NAVNEET 34 53.25 54.06 44.03
76 B-072 CHOUDHARI GAYATRI SAMBHAJI  34 61.08 53.28 43.64
77 B-119 WADKAR MADHURI RAJENDRA  30 67.42 57.03 43.52
78 B-110 MANDAL SWATI YOGENDRA 32 73.83 54.84 43.42
79 B-052 PATEL RUCHA ALHAD 30 66.25 56.41 43.20
80 B-086 KAVEKAR KEDAR PRADEEP 26 65.17 57.19 41.59
81 B-061 PANSARE KAVITA SURYABHAN 30 64.25 52.66 41.33
82 B-046 JALALI NUPUR DILEEP 28 53.08 54.38 41.19
83 B-047 KULKARNI ANURADHA GIRISH 32 65.83 50.31 41.16
84 B-007 ARADHYE ANAGHA ANIL 34 64.75 47.50 40.75
85 B-076 AWATE PRAMOD  SHRIDHAR 34 56.00 47.50 40.75
86 B-008 GAIKWAD SONALI UDAY 24 69.42 53.13 38.56
87 B-113 SHARMA SUSHMA RAMAVADH 24 67.75 51.41 37.70
88 B-256 KHEDKAR SHILPA BABAN 20 58.50 41.56 30.78

  NOTICE BOARD


See More

  PROGRAMMES TAUGHT

      U.G. Programmes:
    • B.A.
      • B.A.(Economics)
      • B.A.(English)
      • B.A.(Geography)
      • B.A.(History)
      • B.A.(Psychology)
      • B.A.(Sociology)
    • B.Com.
    • B.B.A.(C.A.)
    • B.Sc.
      • B.Sc. (Chemistry)
      • B.Sc. (Maths)
      • B.Sc. (Microbiology)
      • B.Sc. (Physics)
      • B.Sc. (Statistics)
      • B.Sc. (Zoology)
    • B.Sc. (Biotechnology)
    • B.Sc. (Computer Science)
    • B.C.A. (Science)
    • B.Sc. Blended in Chemistry [University of Melbourne , Australia] (International Collaboration Course)
    • B.Voc.(Food Processing Technology)


      • P.G. Programmes:
      • M.A. (Economics)
      • M.A. (History)
      • M.A. (Psychology)
      • M.A. (Sociology)
      • M.Com.
      • M.Sc. (Biotechnology)
      • M.Sc. (Organic Chemistry)
      • M.Sc. (Computer Science)
      • M.Sc. (Computer Applications)
      • M.Sc. (Maths)
      • M.Sc. (Microbiology)
      • M.Sc. (Statistics)
      • M.Sc. (Zoology)


        Research Programmes:
      • M. Phil. Zoology
      • Ph. D. Zoology
      • M. Phil. Chemistry
      • M. Phil. Biotechnology
      • Ph. D. Biotechnology

    Programmes NOT-Taught/Closed

Examination section


See More

  Scholarship

  Alumni

 


Our Partners