Best Innovative College Award (2019-20) from CEDA
'STAR STATUS' received from the Department of Biotechnology (DBT), Ministry of Science and Technology, Government of India
 

P.E. Society's MODERN COLLEGE OF ARTS, SCIENCE & COMMERCE, GANESHKHIND PUNE - 411 016
MSc Biotechnology Admissions 2013-14

Second MERIT LIST: CATEGORY WISE FOR PUNE UNIVERSITY


S.No Form No Name of the student M/F Category Marks %
1 199 Sonawane Sonal Sudam Female SC 1146 63.67
2 198 Sonawane Shobhana Vishnu Female SC 1101 61.16
3 218 Jadhav Manali Vasant  Female SC 1097 60.94
4 225 Gadkari Rutuja Ashok Female SC 1081 60.06
5 208 Kumari Pooja Rajitran Female SC 1080 60
6 224 Dhobale Kiran Vilas Male SC 1039 57.72
7 228 Waghmare Ankita Anil Female SC 1020 56.67

 

S.No  Form No Name of the student M/F Category Marks %
1 192 Fatkar naina Sanjay  Female OBC 1227 68.17
2 175 Belhekar Sonakshi Sunil Female OBC 1141 63.39
3 195 Dahiwal Sonia Ram Female OBC 1096 60.89
4 214 Sanyasi Janhavi Dharmendra Female OBC 1092 60.67
5 182 Bhurke Aishwarya Vilas Female SBC 1085 60.28
6 203 Pandhare Mayuri Rajendra Female SBC 1080 60
7 162 Shejawal Abhijeet Sharad Male OBC 1045 58.06
8 160 Malushte Riya Sunil Female OBC 1043 57.94
9 230 Hazare Abhijeet Ajinath male OBC 1043 57.94
10 222 Patil Prachi Shamrao Female OBC 1038 57.67
11 161 Khatavkar Prajakta Prakash Female OBC 1019 56.61
12 164 Jalindri Ketan Sharad Male SBC 937 52.05

 

S.No Form No Name of the student M/F Category Marks
1 215 Bodke Harshal Ratan Male NT-D 1106 61.44
2 206 Lohar Vishakha Ishwarlal Female NT-B 1039 57.72

 

P.E. Society's MODERN COLLEGE OF ARTS, SCIENCE & COMMERCE, GANESHKHIND PUNE - 411 016
MSc Biotechnology Admissions 2013-14

MERIT LIST:  PUNE UNIVERSITY 


1 187 Faizullabhoy Mariam Zainuddin Female Open 1430 79.44
2 190 Indonesiawala Qusai Shoeb Male Open 1362 75.67
3 197 Bharote Shamal Mukund Female Open 1350 75
4 227 Chaudhari Prakash Sajjaram Male Open 1280 71.11
5 173 Hivare Pravin Tatyarao Male Open 1270 70.56
6 189 Inamdar Minaz Naeem Female Open 1219 67.72
7 183 Chauhan Niketa Dinesh Female Open 1206 67
8 229 Gabda Divya Dinesh Kumar female open 1205 66.94
9 177 Patel Kajal Devendra Female Open 1198 66.56
10 211 Paigude Snehal Vitthal Female Open 1180 65.56
11 213 Patki Nimisha Nitin Female Open 1179 65.5
12 196 Subhadarshani Sonam Bijya Female Open 1159 64.39
13 188 Shetty Vidya Prakash Female Open 1157 64.28
14 168 Khangaonkar Neha Vivek Female Open 1141 63.39
15 209 Kadam Kunal Deepak Male Open 1122 62.33
16 207 Nakile Nitesh Nandkumar Male Open 1087 60.39
17 220 Kunjir Sukanya Nivrutti Female Open 1084 60.22
18 184 Kulkarni Manalee Sandeep Female Open 1083 60.17
19 212 Kabraji Dariyus Zubin Male Open 1080 60
20 180 Golande Aniket Nandkishor Male Open 1066 59.22
21 174 Karwa Rutuja Umesh Female Open 1060 58.89
22 219 Nair Ashna Ashok  Female Open 1059 58.83
23 226 Vaishnav Naresh Mohandas Male Open 1055 58.61
24 210 Bhagat Ajinkya Chandrakant  Male Open 1036 57.56
25 235 Grewal Amrinder Kaur Female Open 1018 56.56
26 193 Mulani Heena Lalu Female Open 1017 56.5
27 185 Kashikar Chinamay Sudhanshu Male Open 1011 56.17
28 166 Phadtare Sanket Pramod Male Open 1002 55.67
29 179 Agarawal Kunal Sanjay Male Open 994 55.22
30 201 Godse Pushkar Satish Male Open 994 55.22

 

 

  PROGRAMMES TAUGHT

      U.G. Programmes:
    • B.A.
      • B.A.(Economics)
      • B.A.(English)
      • B.A.(Geography)
      • B.A.(History)
      • B.A.(Psychology)
      • B.A.(Sociology)
    • B.Com.
    • B.B.A.(C.A.)
    • B.Sc.
      • B.Sc. (Chemistry)
      • B.Sc. (Maths)
      • B.Sc. (Microbiology)
      • B.Sc. (Physics)
      • B.Sc. (Statistics)
      • B.Sc. (Zoology)
    • B.Sc. (Biotechnology)
    • B.Sc. (Computer Science)
    • B.C.A. (Science)
    • B.Sc. Blended in Chemistry [University of Melbourne , Australia] (International Collaboration Course)
    • B.Voc.(Food Processing Technology)


      • P.G. Programmes:
      • M.A. (Economics)
      • M.A. (History)
      • M.A. (Psychology)
      • M.A. (Sociology)
      • M.Com.
      • M.Sc. (Biotechnology)
      • M.Sc. (Organic Chemistry)
      • M.Sc. (Computer Science)
      • M.Sc. (Computer Applications)
      • M.Sc. (Maths)
      • M.Sc. (Microbiology)
      • M.Sc. (Statistics)
      • M.Sc. (Zoology)


        Research Programmes:
      • M. Phil. Zoology
      • Ph. D. Zoology
      • M. Phil. Chemistry
      • M. Phil. Biotechnology
      • Ph. D. Biotechnology

    Programmes NOT-Taught/Closed

 


Our Partners