Best Innovative College Award (2019-20) from CEDA
'STAR STATUS' received from the Department of Biotechnology (DBT), Ministry of Science and Technology, Government of India
 

P.E. Society's MODERN COLLEGE OF ARTS, SCIENCE & COMMERCE, GANESHKHIND PUNE - 411 016
M.Sc. I Microbiology 2014-2015 CATEGORYWISE Merit List
Date: 23rd June 2014

PUNE UNIVERSITY

SC


Merit No. Form No.  Name of the student  SY % T.Y. TY %
1 79 KADAM  SAGAR  DATTATRAY 68.9   67.74
2 49 SAKAT  PRIYANKA  JANABA 67.9   67.53
3 18 BORDE  SAYALI  RAHUL 62.1   62.79
4 41 KADLAK   SHRADDHA  NARAYAN   67.7   62.63
5 55 SHARNANGAT DHANSHREE   SITARAM 59.9   62.53
6 1 ROKADE  SHRUTI  RAHUL 64.8   61.58
7 119 GADKARI  RUTUJA  ASHOK 59   60.79
8 34 NALAWADE  SHWETA  PRAFULLA 62.3   60.42
9 95 HATKAR  RADHIKA  JYOTIBA 61.9   60.16
10 74 WALMIK  NEHA  VIJAY 55.5   52.47
11 43 KARANDE  JAGRUTI  SHIVAJI 50.4   50.32
12 P-2 SONAWANE  KISHOR  SUDAM  50.4   49.42

VJDT-A

Merit No. Form No.  Name of the student  SY % T.Y. TY %
2 73 PAWAR  SONALI NARAYAN 66.8   62.47
1 104 KHARADE   NIKITA  POPAT 64.2   58.32
3 58 CHAVAN  RADHA  KISAN 56   58.16

NT-B

Merit No. Form No.  Name of the student  SY % T.Y. TY %
1 P-14 SHINDE  PRAJAKTA  PRAVIN 77.4   74.21
2 46 PURI  ANIKET  MOHAN 50.1   47.42

OBC

Merit No. Form No.  Name of the student  SY % T.Y. TY %
1 P-18 KOLTE  PURVA  SANJIVAN 79.9   78.11
2 11 LADKAT  KAVERI  SATISH 76.9   77.16
3 96 SHINDE  POOJA  PANDHARINATH 75.1   70.74
4 P-17 PATIL   KARISHMA   SURESH 71.2   69.74
5 30 AKOLKAR   KADAMBARI  VIKAS 73   69.26
6 P-6 KARDE  MADHURA  NITIN  68.9   68.26
7 77 SONAWANE  ASHWINI  JAYWANT 69.3   67.42
8 13 SONTAKKE  AMAR   SHYAM 69.6   67
9 P-8 METHA  SURAJ  MAHENDRA 67.8   65.89
10 82 DIXIT  SNEHAL SUBHASH  66.5   64.95
11 50 SAINDANE   MANALI  RAJENDRA 64.9   64.47
12 62 TUMMA   SHARDA  BHUPENDRA 67.4   64.21
13 76 MULLA  KAJAL  SHAMSHUDDIN 65.7   63.16
14 54 BOTRE   KETKI  RAJENDRA   64.4   62.11
15 83 BANSODE   SHRADDHA  PANDURANG  64.3   62
16 12 ROKADE   RUTUJA  ARUN 63.9   61.89
17 31 PATIL  YOGITA   PUNDALIK  64.3   61.42
18 4 BADGUJAR KASHMIRA  SAMBHAJI 63.9   61.21
19 P-9 SHINDE PRANJAL  DINESH 61.7   60.84
20 102 CHAUDHARY  SHRADDHA  PRITAM 61.6   60.42
21 47 DHUMAL  TEJAS  PANDHARINATH 62.8   60.37
22 40 DHUMANE   SMITA  ANANT 62.6   59.68
23 P-11 HARKE  ASHWINI  NANDKUMAR 61   58.42
24 42 INGALE  RINA  KESHAVRAO 58.3   58.42
25 39 BHANDEKAR  NIKITA   VILAS 58   56.89
26 109 BHAKAD  SHITAL  SHIVAJI 57.8   54.63

OPEN

Merit No. Form No.  Name of the student  SY % T.Y. TY %
1 71 HANAMGHAR  SAYALI  SANJAY 85.8   84.84
2 P-19 SINGH  ANUSHA  PRIYA  85.1   83.21
3 48 GUMASTE  RUTUJA  HEMANT 83   79.95
4 25  THATTE   DARSHANA    MAHESH 78.2   77.11
5 57 NARENDRA  SHARVARI  AJIT 81.8   76.63
6 23 HONAP   KIMAYA   SHRIRANG 79.6   76.32
7 27 DESHPANDE   PAYAL   PRASAD 78.2   76.16
8 P-13 BONATE   RANJIT  BABURAO 77.6   75.79
9 2 JOSHI  LIPI  DARSHAN 76   75.58
10 36 NATU  ABHIRAM  GIRISH 75.4   74.11
11 19 JOSHI  APOORVA  RAVINDRA 76.6   73.84
12 44 NADKARNI   KAUSTUBH  SANJAY 74.8   73.16
13 P-10 JAMBHALE PRASHANT SURESH 72   73
14 70 PATHAN SANIYA SULTAN 71.3   73
15 61 BURKUL  SUSHMA  SUHAS 75.3   72.95
16 85 THAKKAR   SHRADDHA   RAJESH 72.5   72.84
17 63 PATIL  ANUJA  RAJENDRA 74.5   72.58
18 75 JOSHI  ANKITA  AJAY 74.2   72.05
19 17 ROY   TANUSHREE    73.9   72
20 24 NAYAK   AKSHATA  ANAND 73.3   71.89
21 113 LONKAR  KRUTIKA  JAYANT  71   71.58
22 28 KHARE    GAURI   GIRISH 73.4   70.89
23 22 WAKHARKAR   IPSITA   DILIP 72.7   70.11
24 33 PRIYA   KRISHNAN 71.3   69.63
25 P-05 KADAM  RANJIT  RAMESH 71.2   69.58
26 7 SHARMA   MOHNISH  SHATRUGHAN 71.9   69.11
27 97 BHOIR  GAURI  RATNAKAR 71.9   68.89
28 66 NATU  RASHMI  SHRIRAM 69.7   68.74
29 64 AKIWATE  ANJALI  SUNIL 71.3   68.47
30 38 KULKARNI  ABHIJIT  SANJIV 70.9   68.05
31 20 SAHASRABUDDHE  GAYATRI  HEMANT 74.4   68
32 72 WATTAMWAR   SHUBHAM  UMAKANT 68   67.74
33 21 PAWAR  AMEYA  VIPIN   68.5   66.89
34 78 UPADHYE  VRUSHALI  MAHAVIR 69.4   66.84
35 16 MALIYACKAL  JINI  CHACKO 68.8   66.42
36 98 KULKARNI  KSHITIJA  SHAUNAK 69.1   66.26
37 53 PATIL   RENUKA  RAJARAM 68.9   65.74
38 52 ATHALYE   ANKITA  ANURAG 69.9   65.68
39 110 SHAH  MAYANK  DEEPAK 63.5   65.42
40 69 MUNDHE  SUPRIYA   PRAKASH 67.5   64.58
41 P-07 SHINDE KSHITIJA PRAMOD 64   64.53
42 99 KARKHANIS  ANINDITA   ANANT 66.5   64.21
43 14  KHARE   KAUSTUBH   NEERAJ 65.2   62.95
44 103 NAIK  VENKATESH  SANJAY 60.7   62.05
45 6 SAHASRABUDHE    PRANITA  GAJANAN 68   61.84
46 65 PATHAK  CHAITRALI  SHANTANU 57.9   61.37
47 118 SHELAR KANCHAN BABAN 58.5   61.11
48 60 KULKARNI    PRERANA  VILASRAO 62.5   60.58
49 26 CHAKRAVARTY  ARUNIMA  ASHUTOSH 61.8   59.89
50 P-16 CHATURVEDI  PRIYANKA  RAVINDRA 55.8   59.84
51 29 ABHYANKAR  SHREYA VIRAJ 58.1   59.58
52 P-03 UTTEKAR   PRASHANT  LAXMAN 61.2   59.47
53 3  KATE  SUKOMAL  KRISHNA 60.1   59.05
54 117 MANE  PRANIT  PREMSINH 56.2   57.37
55 45 DHAVALE  AKSHAY   ABHAY 57.1   56.95
56 P-15 MULANI  HEENA  LALU 53.2   56.68
57 P-1 KUMKAR PRADEEP BALASAHEB 56.4   55.21
58 9 JHA  TRIPTI   SHIV 60.4   54.79
59 51 PAWAR  KOMAL  VILAS 55   54.79
60 10 GAIKWAD SONAL  SANJAY 58.3   54.68
61 5 UTEKAR  SHIVANI  SANJAY 56.2   52.63

  PROGRAMMES TAUGHT

      U.G. Programmes:
    • B.A.
      • B.A.(Economics)
      • B.A.(English)
      • B.A.(Geography)
      • B.A.(History)
      • B.A.(Psychology)
      • B.A.(Sociology)
    • B.Com.
    • B.B.A.(C.A.)
    • B.Sc.
      • B.Sc. (Chemistry)
      • B.Sc. (Maths)
      • B.Sc. (Microbiology)
      • B.Sc. (Physics)
      • B.Sc. (Statistics)
      • B.Sc. (Zoology)
    • B.Sc. (Biotechnology)
    • B.Sc. (Computer Science)
    • B.C.A. (Science)
    • B.Sc. Blended in Chemistry [University of Melbourne , Australia] (International Collaboration Course)
    • B.Voc.(Food Processing Technology)


      • P.G. Programmes:
      • M.A. (Economics)
      • M.A. (History)
      • M.A. (Psychology)
      • M.A. (Sociology)
      • M.Com.
      • M.Sc. (Biotechnology)
      • M.Sc. (Organic Chemistry)
      • M.Sc. (Computer Science)
      • M.Sc. (Computer Applications)
      • M.Sc. (Maths)
      • M.Sc. (Microbiology)
      • M.Sc. (Statistics)
      • M.Sc. (Zoology)


        Research Programmes:
      • M. Phil. Zoology
      • Ph. D. Zoology
      • M. Phil. Chemistry
      • M. Phil. Biotechnology
      • Ph. D. Biotechnology

    Programmes NOT-Taught/Closed

 


Our Partners