Progressive Education Society's
Modern College of Arts,science and Commerce, Ganeshkhind,Pune-53
and
Modern College, Shivajinagar,Pune-5



OTHER UNIVERSITY CANDIDATES- OPEN CATEGORY

Sr No Name Of The Student  Form No  M/F Category Ent Marks BSc % Final Merit University
1 Mane Shamala Rajendra 47 F Open 55 77.85 66.42 Other
2 Joshi Manesh Prakash 172 M Open 57 73.21 65.10 Other
3 Shaikh Hussain Babamiya 297 M Open 51 77.47 64.24 Other
4 Thakur Sandhya Dagadusheth 221 F Open 48 76.58 62.29 Other
5 Deshmukh Sarika Dattatray 166 F Open 49 72.94 60.97 Other
6 Karapurkar Janardhan Keshav 88 M Open 51 70.00 60.50 Other
7 Adhyapak Pranav Ravindra 50 M Open 54 66.42 60.21 Other
8 Sharma Mohini Jitendra 37 F Open 44 74.89 59.45 Other
9 Summy Shattakshi 302 F Open 33 85.38 59.19 Other
10 Kasurde Ashvini Madan 13 F Open 45 73.33 59.17 Other
11 Pedgaonkar Swapnali Sunil 228 F Open 41 77.00 59.00 Other
12 Pai Vankatesh Manohar 5 M Open 44 72.38 58.19 Other
13 Shinde Rahul Jayram 310 M Open 41 74.25 57.63 Other
14 Rao Pranchi Yogendra 3 F Open 42 72.74 57.37 Other
15 Gaonkar Tulsi Bharat 18 F Open 48 66.46 57.23 Other
16 Mahadik Rohini Ramchandra 295 F Open 46 68.14 57.07 Other
17 Vaze Gayatri Vishant 194 F Open 42 71.00 56.50 Other
18 Singh Avinashkumar Bhupendra 51 M Open 47 65.16 56.08 Other
19 Patil Chandani Keraba 308 F Open 46 65.58 55.79 Other Vocational
20 Ghadge Vishal Ashok 206 M Open 43 68.00 55.50 Other
21 Shitole Priyanka Shirish 99 F Open 44 65.56 54.78 Other
22 Mesquita Sarah Thomas 294 F Open 46 63.08 54.54 Other
23 Chopdekar Sagun mohan 89 M Open 44 63.69 53.85 Other
24 Rane Harshada Vishwanath 79 F Open 38 69.08 53.54 Other
25 Ghodke Seema Rajan 80 F Open 34 72.53 53.27 Other
26 Tiwarkhede Akshata Deepsk 14 F Open 41 63.63 52.31 Other
27 Nikam Chetana Parshuram 216 F Open 40 62.25 51.13 Other
28 Das Shwetali Laxman 192 F Open 35 67.08 51.04 Other
29 Joshi Chaitali Mahendra 126 F Open 31 69.84 50.42 Other
  Divekar Anish Ulhas 2 M Open 35     Other
  Khan Zeeshan Faiyaz 7 M Open 41     Other
  Dulange Neha Mallinath 23 F Open 43     Other
  More Nitin Mohan 25 M Open 35     Other
  Vadageri Vijeta Kashinath 27 F Open 48     Other
  Bhedasgaonkar Prasad Kashinath 49 M Open 48     Other
  Kulkarni Yugandhara Sunil 58 F Open 40     Other
  Roplekar Priti Prashant 59 F Open 37     Other
  Jadhav Mahesh Vilas 62 M Open 28     Other
  Birajdar Kencharaya Balasaheb 64 M Open 37     Other
  Patil Snehalata Rajshekhar 67 F Open 23     Other
  Shinde Shital Mohan 69 F Open 36     Other
  Jadhav Mahadev Kumar 110 M Open AA     Other
  Rawat Swati Khushhal Sing Rawat 121 F Open 35     Other
  Deshmukh Dnynewhwar Subhashrao 122 M Open 40     Other
  Girase Shital Rajendrasing 127 F Open 30     Other
  Shah Sameer Chetan 129 M Open 43     Other
  Kungulwar Shruti Bhanudas 130 F Open 48     Other
  Kulkarni Amruta Ramesh 132 F Open 30     Other
  Achlerkar Rucha Deepak 133 F Open 39     Other
  Ali Mirfarnazwali Mir Subhan Ali 136 F Open 36     Other
  Kadam Priyanka Ganapati 137 F Open 41     Other
  Nanaware Ragini Suresh 157 F Open 39     Other
  Jadhav Satywan Vishnu 182 M Open 34     Other
  Meemansi Kavya Krishnamurthy 190 F Open AA     Other
  Nagi Sadiya Shafique 195 F Open 31     Other
  Gulame Aditya Ganesh 198 M Open 36     Other
  K Devina Satheesh 205 F Open 39     Other
  Kadam Dhanaji Ankush 207 M Open AA     Other
  Joshi Animesh Ajit 208 M Open 53     Other
  Mujawar Salmabegum HussainBadhshah 211 F Open 33     Other
  Khan Heena Yusuf 212 F Open 34     Other
  Mishra Sachin Manojkumar 253 M Open 31     Other
  Gujarathi Anand Ram 254 M Open 26     Other
  Gujarathi Abhay Sunil 255 M Open 32     Other
  Shetkar Madhavi Pradip 267 F Open 39     Other
  Patil Prajakta Vilasrao 281 F Open 46     Other
  Jagtap Pravin Ashok 288 M Open 43     Other
  Chaudhari Aditya Suresh 301 M Open 40     Other
  Velingkar Neekita Ulhas 303 F Open 39     Other
  Gawas Vijayshree Sunil 304 F Open 40     Other
  Gawade Neesha Namdeo 305 F Open 36     Other
  Shetye Ulka Uttam 306 F Open 41     Other
  Junnikar Prasad Bhagwanrao 307 M Open 32     Other


OTHER UNIVERSITY CANDIDATES- RESERVED CATEGORY

Sr No Name Of The Student  Form No  M/F Category Ent Marks BSc % Final Merit University
1 Pawar Atul Maruti 273 M NT-C 49 75.48 62.24 Other
2 Mali Bhupesh Chandrakant 138 M OBC 43 81.00 62.00 Other
3 Shendge Anil Khushalrao 210 M NT-C 45 75.58 60.29 Other
4 Salve Sumit Sandu 309 M SC 46 70.39 58.19 Other
5 Sanga Vishal Naganath 60 M SBC 49 67.08 58.04 Other
6 Duse Tushar Purushottam 161 M OBC 44 71.74 57.87 Other
7 Patil Vijaykiran Maharu 156 M OBC 45 68.58 56.79 Other
8 Dudhyal Dineshkumar Dattatraya 61 M OBC 43 69.80 56.40 Other
9 Budur Ravi Sidram 259 M OBC 53 59.56 56.28 Other
10 Pardeshi Ajay Sureshsingh 149 M VJNT-A 41 67.95 54.47 Other
11 Wagh Rashmi Chandrakant 36 F SC 35 70.37 52.68 Other
12 Shirodkar Siddhesh Tulsidas 167 M SC 43 60.38 51.69 Other
13 Mali Rashmi Suresh 217 F OBC 38 64.00 51.00 Other
14 Saragade Yogita Shivaji 120 F SC 38 63.71 50.86 Other
15 Sadalage Priyadarshani Suresh 125 F SBC 37 60.48 48.74 Other Vocational
16 Thotwe Manisha Hanmantrao 124 F SC 33 61.64 47.32 Other
17 Patil Ashwini Shivraj 123 F SBC 30 63.64 46.82 Other
18 Nikam Dhananjay Ravindra 164 M OBC 26 64.06 45.03 Other
19 Yellaram Shashidhar Anand 65 M SBC 32 55.64 43.82 Other
  Waghmode Sachin Laxman 222 M NT-C 43     Other
  Hunchikatti Vidya Gyanba 24 F NT-C 34     Other
  Solankar Swapnil Sanjay 26 M NT-C 31     Other
  Waghmare Sukant Sunil 63 M SC 26     Other
  Tele Neha Nagnath 68 F NT-C 28     Other
  Kankure Reshma Rajkumar 66 F OBC 47     Other
  Anande Nitin Dilip 90 M SC 34     Other
  Gawai Sandeep Jagannath 135 M SC 46     Other
  Mukwane Swapnil Ravindra 139 M OBC 27     Other
  Raut Rahul Vasant 145 M OBC 40     Other
  Bharambe Jagruti Suresh 146 F OBC 32     Other
  Nahire Trupti Hiralal 150 F OBC 42     Other
  Shewale Snehal Ashok 153 F OBC 36     Other
  Nandargi Parvati Shivanand 162 F SBC 38     Other
  Chavan Mithun Gundu 189 M VJNT-A 41     Other
  Bansode Manorama Sanjiv 263 F NT-C 35     Other