P.E. SOCIETY'S
MODERN COLLEGE OF ARTS, SCIENCE AND COMMERCE, PUNE-5.
AND
MODERN COLLEGE OF ARTS SCIENCE AND COMMERCE, PUNE 53


M.Sc. MICROBIOLOGY ENTRANCE EXAM 2009 - 2nd Merit List

Sr.No.  Form No.  Name of student  F.Y.(%)  S.Y. T.Y. S.Y + T.Y (Av) Entrance Marks Av TY & Entrance
1 B-009 SAKHARE RESHMA RAMAKANT 62.25 105 302 63.59 52 57.80
2 B-101 KILLEDAR NIRUTA YASHAWANT 68 104 300 63.13 52 57.56
3 B-005 KALBHOR VIDYA SAYAJI 67.91 107 292 62.34 52 57.17
4 B-148 PANASKAR AVANTI RAMAKRISHNA  73.08 97 279 58.75 54 56.38
5 B-091 INGOLIKAR MANASI  MILIND 65.1 99 288 60.47 52 56.23
6 B-308 BORAGE NILESH ANKUSH 68.91 95 296 61.09 50 55.55
7 B-048 WANI MADHURI BHAGWANDAS 68.91 97 290 60.47 50 55.23
8 B-233 SAHUKAR MILKY SATYODAYA 65.08 94 292 60.31 50 55.16
9 B-131 OK DHANYA VIJAYAN 66.8 91 282 58.28 52 55.14
10 B-166 SINHA MANJEETA MANOJ 72.9 108 316 66.25 44 55.13
11 B-116 AGALE ABHISHEK SHIVAJI  60 79 217 46.25 64 55.13
12 B-136 PANICKER ARATI RAMAKRISHNAN 76.08 75 306 59.53 50 54.77
13 B-331 PATIL SNEHA SURYAKANT 66.83 95 319 64.69 42 53.34
14 B-163 BEDARE MONIKA KUNDALIK 45.75 77 249 50.94 54 52.47
15 B-063 BHADALE SUJEET VILAS 68 97 304 62.66 42 52.33
16 B-147 PAWAGE MANISHA NARAYAN 69.5 83 238 50.16 54 52.08
17 B-027 THORAT APEKSHA VITHAL  64.33 103 281 60.00 44 52.00
18 B-042 JADHAV SWAPNA SUBHASH  64 87 271 55.94 48 51.97
19 B-327 BORAWANE SHAILA BALASAHEB 70.66 87.00 298 60.16 42 51.08
20 B-105 INAMDAR BHAGYASHREE ANANT 70.41 94 277 57.97 44 50.98
21 B-268 PALSHIKAR SHANTANU DATTATRAYA 67 92 264 55.63 46 50.81
22 B-337 CHIVATE DEVIKA DHANANJAY 65 105 276 59.53 42 50.77
23 B-078 KONDE PALLAVI DHANANJAY 61.16 102 297 62.34 38 50.17
24 B-002 PATIL SUNITA SIDHAPPA 62.41 79 266 53.91 46 49.95
25 B-319 DAS SOUMYAJYOTI  60 92 248 53.13 46 49.56
26 B-069 DARWANDAR ANUP ARUN 72.08 88 300 60.63 38 49.31
27 B-100 SANYAL JOYEETA DIPTESH 66.9 87 252 52.97 44 48.48
28 B-099 JADHAV VARSHA TANAJI 60.6 79 238 49.53 46 47.77
29 B-280 CHAUDHARI SAURABH RENUKADAS 61.91 91 255 54.06 40 47.03
30 B-016 SHAH SHIRISH NARENDRA  55.58 85 279 56.88 36 46.44
31 B-018 PATIL PRATIBHA ABHIMANYU 60.83 71 240 48.59 44 46.30
32 B-330 AKHADE RESHMA MOHAN 62.66 101 299 62.50 30 46.25
33 B-334 KADAM SARIKA YASHAWANT 63.58 73 243 49.38 38 43.69
34 B-258 KHEDKAR RAMESHWAR PRALHAD 68 80 259 52.97 34 43.48
35 B-304 SEN DIVYA DEEPAKKUMAR  62.58 84 253 52.66 34 43.33
36 B-004 SHAIKH AFROZ  ABDUL SATTAR 60.58 80 258 52.81 32 42.41
37 B-315 JADHAV SHRUTI RAMESH 57.9 87 262 54.53 30 42.27
38 B-181 TAPKIR SANDIP DNYANESHWAR 60 85 235 50.00 34 42.00
39 B-109 ATKARE SADHANA NETAJI 68.58 80 249 51.41 30 40.70
40 B-034 NIMBALKAR RAHUL SOMNATH 66.08 77 239 49.38 32 40.69


M.Sc. MICROBIOLOGY ENTRANCE EXAM 2009 - 1st MARK LIST

University of Pune Category: SC

Sr.No.  Form No.  Name of student  F.Y.(%)  S.Y. T.Y. S.Y + T.Y (Av) Entrance Marks Av TY & Entrance
1 B-212 SONAWANE SMITA VILAS 73.75 113 321 67.81 56 61.91
2 B-012 SURVE PRADNYA ARUN 69.58 104 291 61.72 58 59.86
3 B-058 PRASAD MONICA RAJENDRA 69.83 85 270 55.47 62 58.73
4 B-206 MANDRE POOJA KURMAJI 51.08 83 289 58.13 50 54.06
5 B-060 CHOUDHARI  VISHAKHA KIRAN 56.25 84 263 54.22 46 50.11
6 B-103 MANE PRIYANKA VASANT 65.91 89 270 56.09 44 50.05
7 B-205 KAMBLE  SAMPADA TANAJI 57.25 96 262 55.94 44 49.97
8 B-217 AHER NIKHIL SURESH  70 102 274 58.75 40 49.38
9 B-164 LOKHANDE MONICA HARISHCHANDRA 69.33 102 293 61.72 34 47.86
10 B-021 AMBURE VISHVESHWAR  MUKTESHWAR 60 77 245 50.31 38 44.16
11 B-341 DEORE RUPALI MADHUKAR 56.05 69 232 47.03 34 40.52
12 B-020 BHAVISKAR RAVINDRA DHONDU  57.75 65 210 42.97 28 35.48
13 B-297 SHELAR AKSHAY BALASAHEB       0.00 60 30.00
14 B-035 GIRGEL KAMLADEVI ASHAPPA       0.00 32 16.00
15 B-001 GAIKWAD MANISHA MAHADEV       0.00 24 12.00

University of Pune Category: OPEN

Sr.No.  Form No.  Name of student  F.Y.(%)  S.Y. T.Y. S.Y + T.Y (Av) Entrance Marks Av TY & Entrance
1 B-269 GANGOPADHYAY NIRUPAMA ARUP 82.58 126 367 77.03 82 79.52
2 B-141 GAURAV  UDITA BIJOY 83.16 121 358 74.84 80 77.42
3 B-251 BELVALKAR MRUNAL VIDYANAND 81.33 121 348 73.28 80 76.64
4 B-115 MEHTA SMRUTI HARISHKUMAR 85.75 132 372 78.75 74 76.38
5 B-277 SHAH KARISHMA URJIT 76.75 119 338 71.41 80 75.70
6 B-253 KULKARNI  MIHIR  RAVINDRA  88.33 114 323 68.28 82 75.14
7 B-288 VORA NEHA SHRAVAN 84.08 124 346 73.44 76 74.72
8 B-215 BHIDE ASHWINI SATEESH 78.75 128 374 78.44 70 74.22
9 B-228 SHAIKH SHAGUFTA IQBAL 81.58 122 347 73.28 70 71.64
10 B-317 RAIZADA SHRADDHA MANOJ  72.00 69.70 69.79   72 70.89
11 B-096 CHOKSEY ADITI RAJESH 81.58 123 330 70.78 70 70.39
12 B-085 RATHER SHAISTA SULTAN 85.16 119 384 78.59 62 70.30
13 B-218 PARVATE AMAR DHANANJAY  71.5 100 346 69.69 70 69.84
14 B-202 ATHWANI REEMA GULAB 83.66 115 366 75.16 64 69.58
15 B-083 JOSHI SURAJ RAMESH 75.5 123 344 72.97 66 69.48
16 B-097 VAISHAMPAYAN MINAKSHI MILIND 76.91 114 314 66.88 72 69.44
17 B-209 UMRANIKAR BHAGYASHRI SANJAY  73.08 114 330 69.38 68 68.69
18 B-273 DESHMUKH NAZNEEN ABDULRAKEEB 79.67 115 355 73.44 62 67.72
19 B-256 SHETTY SUDARSHAN ANAND 74.91 109 345 70.94 64 67.47
20 B-087 SHINDE ASHWINI ARUN 77.16 106 341 69.84 64 66.92
21 B-274 POL MUGDHA RAMESH 77.5 130 342 73.75 60 66.88
22 B-094 DOSHI URVI DIPAK  69.66 121 324 69.53 64 66.77
23 B-292 VAIDYA TEJASHRI SHRIKANT 72.16 97 302 62.34 70 66.17
24 B-275 SOLANKI DIMPLE VIJAYKUMAR  84.08 125 344 73.28 58 65.64
25 B-279 PAUL SWASTIKA ARUPKUMAR 76.83 100 305 63.28 68 65.64
26 B-267 GODBOLE MOKSHADA ARUN  76.83 115 328 69.22 62 65.61
27 B-152 DIWAN GAURAV DEVENDRA  67.83 105 334 68.59 62 65.30
28 B-234 RAVAL KOMAL MUKESHKUMAR  84.16 119 367 75.94 54 64.97
29 B-270 MANANI RASHMI DHARAMSHI 74.91 102 303 63.28 66 64.64
30 B-140 JOSHI SMITA SUNIL 82.58 114 342 71.25 58 64.63
31 B-272 GOYAL SONALI PANNALAL 70.42 109 319 66.88 62 64.44
32 B-254 GANORKAR NIKHIL NARENDRA 75 110 317 66.72 62 64.36
33 B-227 POONAWALA TAHERA SHABBIR 79.91 115 350 72.66 56 64.33
34 B-332 RATHI GUNJAN NARENDRA  79.83 108 338 69.69 58 63.84
35 B-011 SINGHRAWAT RAVINDRA KUNDAN 71.5 95 299 61.56 66 63.78
36 B-057 DHAMAL HRISHIKESH DILIP 62.91 109 327 68.13 58 63.06
37 B-316 TOTADE SURASHREE DILIP 76.33 72.50 71.42   54 62.71
38 B-074 MEHENDALEY  SAILI VISHWAS 72.2 114 291 63.28 62 62.64
39 B-298 MAZHAR TAHSEEN MAZHARMAHMOOD 72.58 117 351 73.13 52 62.56
40 B-287 MANE DEEPALI SAHEBRAO 74.16 107 320 66.72 58 62.36
41 B-345 PICHA PANKAJ SUDHIRKUMAR 70.58 113 311 66.25 58 62.13
42 B-276 PARDESHI AARTI SHANTILAL 70 108 315 66.09 58 62.05
43 B-293 KHANDVE PRIYANKA SURESH 80.16 109 313 65.94 58 61.97
44 B-255 CHOTHE NITAL SHYAM 63.16 105 294 62.34 60 61.17
45 B-285 PAWAR GAURI MANOHAR 75.16 99 287 60.31 62 61.16
46 B-010 KAVATALKAR VIJENDRA ARUN 75.55 104 304 63.75 58 60.88
47 B-225 RAMPURWALA TASNEEM QURESH 74.08 111 348 71.72 50 60.86
48 B-156 SATBHAI MAKARAND ARUN 68.75 95 298 61.41 60 60.70
49 B-089 CHAKRABORTY RUDRAKSHA SHYAMAL 67.83 105 326 67.34 54 60.67
50 B-162 THAKUR PRADNYA NANDAKUMAR 75.5 111 330 68.91 52 60.45
51 B-313 PANICKER POOJA HARIDAS 69.75 72.60 70.21   50 60.11
52 B-259 NEVGI DHANASHRI  SANJIV 66.83 107 351 71.56 48 59.78
53 B-059 LAHOTI SADHANA MUKUND 68.67 106 312 65.31 54 59.66
54 B-312 WADZIRKAR EESHA ABHAY 71.00 71.10 71.16   48 59.58
55 B-008 JADHAV KANCHAN JANARDAN 72.16 116 348 72.50 46 59.25
56 B-019 MANDAL MAMTA RAJENDRA  75.16 106 295 62.66 54 58.33
57 B-271 MANANI RUPAL DHARAMSHI 71.25 102 298 62.50 54 58.25
58 B-201 PATIL ANUJA GANPATRAO 77.58 109 303 64.38 52 58.19
59 B-082 GUNJAL GAURAV VIJAY 71.58 116 320 68.13 48 58.06
60 B-301 SANGHAVI NEHA SANTOSH 77.33 121 338 71.72 44 57.86
61 B-342 NAIK NEHA JAYANT 69.83 107 326 67.66 48 57.83
62 B-009 SAKHARE RESHMA RAMAKANT 62.25 105 302 63.59 52 57.80
63 B-101 KILLEDAR NIRUTA YASHAWANT 68 104 300 63.13 52 57.56
64 B-005 KALBHOR VIDYA SAYAJI 67.91 107 292 62.34 52 57.17
65 B-193 AJBE RAHUL SHRAWAN 63.83 122 312 67.81 46 56.91
66 B-119 KADAM ASHWINI BHANUDAS 71 93 301 61.56 52 56.78
67 B-148 PANASKAR AVANTI RAMAKRISHNA  73.08 97 279 58.75 54 56.38
68 B-091 INGOLIKAR MANASI  MILIND 65.1 99 288 60.47 52 56.23
69 B-086 SHAIKH  ESHRAT  AHMAD 68.5 104 329 67.66 44 55.83
70 B-308 BORAGE NILESH ANKUSH 68.91 95 296 61.09 50 55.55
71 B-203 DABIR POORVA SANDEEP 63.25 105 311 65.00 46 55.50
72 B-118 BADGUJAR RUPALI JIVAN  81.58 117 273 60.94 50 55.47
73 B-023 INAMDAR TEJLAXMI  MILIND 62.75 98 302 62.50 48 55.25
74 B-048 WANI MADHURI BHAGWANDAS 68.91 97 290 60.47 50 55.23
75 B-110 MATTU ISHA K. 74.16 101 337 68.44 42 55.22
76 B-233 SAHUKAR MILKY SATYODAYA 65.08 94 292 60.31 50 55.16
77 B-131 OK DHANYA VIJAYAN 66.8 91 282 58.28 52 55.14
78 B-166 SINHA MANJEETA MANOJ 72.9 108 316 66.25 44 55.13
79 B-116 AGALE ABHISHEK SHIVAJI  60 79 217 46.25 64 55.13
80 B-136 PANICKER ARATI RAMAKRISHNAN 76.08 75 306 59.53 50 54.77
81 B-102 AUTGER AMRUTA MALLIKARJUN 55.75 59.30 58.53   50 54.26
82 B-132 BHARDWAJ GARIMA RAVINDRANATH 68.4 99 288 60.47 48 54.23
83 B-144 BENDRE PRIYA PRAMOD 81.41 97 288 60.16 48 54.08
84 B-226 KARWA MARYA KURESH 78.75 112 310 65.94 42 53.97
85 B-331 PATIL SNEHA SURYAKANT 66.83 95 319 64.69 42 53.34
86 B-260 SHAH JUHI RAJENDRA 65.83 105 287 61.25 44 52.63
87 B-163 BEDARE MONIKA KUNDALIK 45.75 77 249 50.94 54 52.47
88 B-063 BHADALE SUJEET VILAS 68 97 304 62.66 42 52.33
89 B-147 PAWAGE MANISHA NARAYAN 69.5 83 238 50.16 54 52.08
90 B-027 THORAT APEKSHA VITHAL  64.33 103 281 60.00 44 52.00
91 B-042 JADHAV SWAPNA SUBHASH  64 87 271 55.94 48 51.97
92 B-126 KULKARNI DEVAYANI VASANT 53.08 82 263 53.91 50 51.95
93 B-291 PHASGE AMOL PRAMOD 65 89 266 55.47 48 51.73
94 B-327 BORAWANE SHAILA BALASAHEB 70.66 87.00 298 60.16 42 51.08
95 B-105 INAMDAR BHAGYASHREE ANANT 70.41 94 277 57.97 44 50.98
96 B-184 KADAM SHRIKANT PRAKASH 68.16 89 293 59.69 42 50.84
97 B-268 PALSHIKAR SHANTANU DATTATRAYA 67 92 264 55.63 46 50.81
98 B-337 CHIVATE DEVIKA DHANANJAY 65 105 276 59.53 42 50.77
99 B-130 SAVALE SWAPNIL ANIL 52.33 88 254 53.44 48 50.72
100 B-078 KONDE PALLAVI DHANANJAY 61.16 102 297 62.34 38 50.17
101 B-002 PATIL SUNITA SIDHAPPA 62.41 79 266 53.91 46 49.95
102 B-093 KSHIRSAGAR MEERA GIRISH 65.58 91 291 59.69 40 49.84
103 B-319 DAS SOUMYAJYOTI  60 92 248 53.13 46 49.56
104 B-069 DARWANDAR ANUP ARUN 72.08 88 300 60.63 38 49.31
105 B-340 GHANGALE  DIPAK TRYAMBAK 71.5 84 282 57.19 40 48.59
106 B-100 SANYAL JOYEETA DIPTESH 66.9 87 252 52.97 44 48.48
107 B-062 YELDARE  SHARAD  RAJENDRA 70.33 105 277 59.69 36 47.84
108 B-099 JADHAV VARSHA TANAJI 60.6 79 238 49.53 46 47.77
109 B-030 JOGLEKAR AMRUTA WAMAN 63.25 97 271 57.50 38 47.75
110 B-280 CHAUDHARI SAURABH RENUKADAS 61.91 91 255 54.06 40 47.03
111 B-006 SHELKE  JYOTI  KAILAS 60.08 81 276 55.78 38 46.89
112 B-016 SHAH SHIRISH NARENDRA  55.58 85 279 56.88 36 46.44
113 B-219 SHINDE GANESH SUDAM  0 82 268 54.69 38 46.34
114 B-018 PATIL PRATIBHA ABHIMANYU 60.83 71 240 48.59 44 46.30
115 B-330 AKHADE RESHMA MOHAN 62.66 101 299 62.50 30 46.25
116 B-036 TILAVI POOJA SHRIKANT  60.16 80 239 49.84 42 45.92
117 B-107 MEMANE ROHAN SARJERAO  58.75 75 267 53.44 38 45.72
118 B-196 SINGH VISHAL HARINARAYAN  63.25 104 247 54.84 36 45.42
119 B-195 JAGTAP SHRIKANT LAXMAN 63.83 93 248 53.28 36 44.64
120 B-257 BANGAR PANKAJ SAHEBRAO   85 268 55.16 34 44.58
121 B-128 PETKAR SUHAS SHANKAR 66.66 85 240 50.78 38 44.39
122 B-204 DESHMUKH KSHITIJA RAJENDRA 60.33 81 276 55.78 32 43.89
123 B-064 DESHPANDE SATYAWAN SANJAY 56.58 82 260 53.44 34 43.72
124 B-334 KADAM SARIKA YASHAWANT 63.58 73 243 49.38 38 43.69
125 B-335 SHEJWAL SANGEETA SUBHASH 70.75 95 245 53.13 34 43.56
126 B-258 KHEDKAR RAMESHWAR PRALHAD 68 80 259 52.97 34 43.48
127 B-133 SAHAY SHILPI H. 54.2 84 241 50.78 36 43.39
128 B-304 SEN DIVYA DEEPAKKUMAR  62.58 84 253 52.66 34 43.33
129 B-180 MULAY RAHUL JALINDAR 74.25 92 266 55.94 30 42.97
130 B-220 KAUL MAITHILI ASHOK 68.1 76 253 51.41 34 42.70
131 B-004 SHAIKH AFROZ  ABDUL SATTAR 60.58 80 258 52.81 32 42.41
132 B-315 JADHAV SHRUTI RAMESH 57.9 87 262 54.53 30 42.27
133 B-181 TAPKIR SANDIP DNYANESHWAR 60 85 235 50.00 34 42.00
134 B-321 BHOSALE UTKARSH RAJAN 57.16 73 219 45.63 38 41.81
135 B-109 ATKARE SADHANA NETAJI 68.58 80 249 51.41 30 40.70
136 B-034 NIMBALKAR RAHUL SOMNATH 66.08 77 239 49.38 32 40.69
137 B-223 WARANG VINEETA NILESH  61.58 98 310 51.00 30 40.50
138 B-338 TAMBADE SAROJA DAYANAND 57.75 79 227 47.81 22 34.91
139 B-200 LALWANI PRIYANKA ARJUN       0.00 58 29.00
140 B-344 MUTALIK SAMPADA PRABHAKAR       0.00 58 29.00
141 B-352 NAKHARE TEJASHREE MADHAV       0.00 56 28.00
142 B-038 SARADE TRUPTI GURUDAS        0.00 54 27.00
143 B-306 PARALIKAR RUCHA ATUL       0.00 52 26.00
144 B-161 SHINDE PRAJAKTA CHANDRAKANT       0.00 48 24.00
145 B-125 DHUMAL TRUPTI SHIVAJIRAV       0.00 46 23.00
146 B-050 GAIKWAD SARIKA RAGHUNATH       0.00 44 22.00
147 B-172 JOSHI NIKHIL RAJARAM       0.00 44 22.00
148 B-145 MISTRY MUKTI RAMESH       0.00 44 22.00
149 B-106 SHELAR MILAN MAHADEO       0.00 44 22.00
150 B-113 SHETE PRIYANKA SAGAR       0.00 42 21.00
151 B-214 KOUL GAYATRI K.       0.00 40 20.00
152 B-265 AWATE PRAMOD SHRIDHAR       0.00 38 19.00
153 B-333 DHANVE TEJASWI ADHIKRAO       0.00 38 19.00
154 B-028 DIXIT RUCHA BHAGWAN       0.00 38 19.00
155 B-051 KULKARNI ANURADHA GIRISH       0.00 38 19.00
156 B-067 PAWAR PUJA SHIRISH       0.00 38 19.00
157 B-350 KULKARNI JYOTI ANIL       0.00 36 18.00
158 B-178 SAPRE ROHIT RAJENDRA       0.00 36 18.00
159 B-065 BHOSALE MANOJ BAJARANG       0.00 34 17.00
160 B-015 BORKAR AKSHAY ARVIND       0.00 34 17.00
161 B-216 JAIN ANKOOSH WALCHAND       0.00 34 17.00
162 B-307 KULKARNI SONALI ARUN       0.00 34 17.00
163 B-322 PAWAR SACHIN ARJUN       0.00 34 17.00
164 B-299 SHAH SANKET SANJAY       0.00 34 17.00
165 B-314 BABREKAR ROHIT VIRENDRA       0.00 32 16.00
166 B-153 YADAV AJINKYA PRALHAD       0.00 32 16.00
167 B-123 MALLA SHIKHA MAHARAJKRISHEN        0.00 30 15.00
168 B-294 MANATHKAR PRIYA ANIL         30 15.00
169 B-024 SADHU MUKTI EKNATH       0.00 30 15.00
170 B-149 BALLAL VISHAL VILAS       0.00 28 14.00
171 B-032 DHURE SUPRIYA VISHNU        0.00 28 14.00
172 B-324 HINGE SWAPNIL MACHHINDRA       0.00 28 14.00
173 B-122 VYAVAHARE RUPALI PANDURANG       0.00 28 14.00
174 B-137 DESHPANDE SAHILI ATUL        0.00 26 13.00
175 B-155 MAGAR MAHENDRA BALU       0.00 26 13.00
176 B-339 TUPE KOMAL DEEPAK        0.00 24 12.00
177 B-295 BHALERAO MANGESH NANDKUMAR       0.00 22 11.00
178 B-077 KHAN AADIL AJMAL        0.00 22 11.00

University of Pune Category: SBC

Sr.No.  Form No.  Name of student  F.Y.(%)  S.Y. T.Y. S.Y + T.Y (Av) Entrance Marks Av TY & Entrance
1 B-266 DHAGE SONIA VITTHAL 67.58 128 375 62.88 54 58.44

University of Pune Category: NT-C

Sr.No.  Form No.  Name of student  F.Y.(%)  S.Y. T.Y. S.Y + T.Y (Av) Entrance Marks Av TY & Entrance
1 B-221 GAWADE PRANJALI SAMPAT 80.83 99 311 64.06 48 56.03
2 B-033 YADAV  JYOTI   RAJESH 68.75 104 289 61.41 42 51.70
3 B-055 SAWALKAR KETAKI AVINASH 72.25 110 256 57.19 40 48.59
4 B-325 THORAT RUPALI AJAY  63.58 66 256 50.31 36 43.16
5 B-311 BANDAGALE SANDESH SHANKAR 54.08 76 239 49.22 28 38.61
6 B-127 SONAWANE SONAL SUBHASH       0.00 38 19.00
7 B-068 MANE DEEPALI SHANKARRAO       0.00 36 18.00
8 B-284 THOMBARE RUPALI   ISHWAR       0.00 36 18.00

University of Pune Category: ST

Sr.No.  Form No.  Name of student  F.Y.(%)  S.Y. T.Y. S.Y + T.Y (Av) Entrance Marks Av TY & Entrance
1 B-129 KHAMBORE NEELAM SEETARAM 70.66 106 275 59.53 36 47.77
2 B-031 SATTURWAR MAYURESH DNYANESHWAR 54.5 83 250 52.03 30 41.02

University of Pune Category: NT-B

Sr.No.  Form No.  Name of student  F.Y.(%)  S.Y. T.Y. S.Y + T.Y (Av) Entrance Marks Av TY & Entrance
1 B-194 JADHAV KHUSHBOO ANILKUMAR 64.58 109 258 57.34 58 57.67
2 B-095 ANDHARE DEEPAK BHAGWAN  58.16 173 277 56.25 50 53.13
3 B-354 JAYPATRE SANDIP DHANANJAY       0.00 46 23.00

University of Pune Category: OBC

Sr.No.  Form No.  Name of student  F.Y.(%)  S.Y. T.Y. S.Y + T.Y (Av) Entrance Marks Av TY & Entrance
1 B-286 SASWADE RUPALI SOMNATH 80.66 115 316 67.34 68 67.67
2 B-114 SHINDE VIDYA KASHINATH 79.33 108 346 70.94 60 65.47
3 B-336 MAID SNEHA ASHOK 69.08 113 312 66.41 64 65.20
4 B-289 VETAL BHUSHAN DATTATRAY 69.25 124 312 68.13 60 64.06
5 B-111 SHINDE PRASHANT  VISHWAS 67.17 87 294 59.53 66 62.77
6 B-347 GIRME MADHURI DIPAK 56.17 105 340 69.53 54 61.77
7 B-290 AMRUTKAR RUSHANKA PRAMOD 81.33 123 325 70.00 52 61.00
8 B-075 VANARASE MRUNMAYEE VAIBHAV 65.66 106 287 61.41 58 59.70
9 B-264 WAGH PRIYANKA DILIP 61.33 92 291 59.84 54 56.92
10 B-104 PATIL CHANDRAKANT SAKHARCHAND 67.83 110 311 65.78 46 55.89
11 B-351 UGALE SHREYAS SHANTARAM 56.92 123 298 65.78 44 54.89
12 B-046 LONDE MADHURI HANUMANT  68.83 95 306 62.66 46 54.33
13 B-302 DEORE CHANDRASHEKHAR SURESH 60 101 248 54.53 54 54.27
14 B-157 PAWAR SNEHA VIJAY 65.25 97 264 56.41 52 54.20
15 B-326 GAIKWAD SAYALI SHRIKANT 70.92 96 297 61.41 46 53.70
16 B-320 JAGTAP VIRAJ PANDURANG 72.66 103 301 63.13 44 53.56
17 B-108 NADIVKAR PRADNYA NANDKUMAR 65 78 271 54.53 52 53.27
18 B-003 SUTAR RESHMA KISAN 70.33 93 274 57.34 48 52.67
19 B-045 JADHAO AMAR DNYANESHWAR 62.08 100 276 58.75 46 52.38
20 B-356 NIMSE RAGHINI BAJIRAO 67.25 104 270 58.44 46 52.22
21 B-353 SONAWANE JAYESH MANOHAR 56.92 72 262 52.19 52 52.09
22 B-213 KATEKAR PRATIK AVINASH 62.41 90 273 56.72 46 51.36
23 B-013 LANDE LALIT SATYAWAN  66.5 100 275 58.59 40 49.30
24 B-098 GURAV NILESHREE SURESH 55.41 71 247 49.69 48 48.84
25 B-186 JAMBHALE SHITAL SHIRISH  70 117 300 65.16 32 48.58
26 B-348 MHETRE SONALI ASHOKRAO 62.92 72 266 52.81 42 47.41
27 B-185 BANKAR VISHAL POPAT 63 83 260 53.59 40 46.80
28 B-017 GAIKWAD SUNNY TANAJI 54 87 292 59.22 34 46.61
29 B-084 VAIDYA NARENDRA  SHIVAJI 57.08 74 199 42.66 46 44.33
30 B-049 DEORE POONAM VASANT 64.08 71 251 50.31 38 44.16
31 B-328 NAVALE POONAM DNYANDEV 67.16 74 274 54.38 32 43.19
32 B-160 TELORE SNEHAL VILAS 57.66 84 227 48.59 36 42.30
33 B-183 BODAKE RESHMA NIVRUTTI  65.66 84 218 47.19 34 40.59
34 B-208 BHAVSAR RUPALI RAMESH 58.83 102 259 45.13 34 39.56
35 B-154 BORUDE RAVINDRA VISHWANATH 58.16 74 233 47.97 26 36.98
36 B-305 LONDHE GANESH SURESH 51 84 220 47.50 26 36.75
37 B-151 RAUT ASHISH ASHOK 53 76 253 51.41 18 34.70
38 B-323 KORPADE GANESH DATTATRAYA       0.00 54 27.00
39 B-007 TELI SNEHA SUNILDATTA       0.00 50 25.00
40 B-014 PAGARE POONAM BHAGWAN       0.00 38 19.00
41 B-143 SONAJE MAHESH DATTATRAYA        0.00 36 18.00
42 B-177 TAKPERE UMESH EKNATH        0.00 36 18.00
43 B-146 WATHODKAR RADHIKA SAHADEV       0.00 34 17.00
44 B-296 ATTAR MUDDASAR DILAWAR       0.00 30 15.00
45 B-026 DESHMANE  AVINASH JALINDAR       0.00 30 15.00
46 B-278 BADE RAJESH ASHOK       0.00 28 14.00
47 B-211 BORAWAKE KANAK KIRAN       0.00 28 14.00
48 B-029 DESHMANE CHAITANYA MOHAN       0.00 28 14.00
49 B-121 JANGALE PRASANNA NANDKUMAR       0.00 28 14.00
50 B-124 KALYANKAR SNEHA SUDHIR       0.00 26 13.00

Other University (Maharashtra State) Category: RESERVED

Sr.No.  Form No.  Name of student  F.Y.(%)  S.Y. T.Y. Entrance Marks Av TY & Entrance Univ Cat
1 B-090 SHAMBHARKAR SMURTI RANJANRAO       42 21.00 JALGAON SC
2 B-192 KAMBLE SACHIN GOVERDHAN 65.571 68.93 ??? 40 #VALUE! BEED SC
3 B-040 KAMBLE DNYANESHWAR NARHARI        26 13.00 OMERGA  SC
4 B-170 PAIKRAO VIDYA SADASHIV         24 12.00 AURANGABAD SC
1 B-066 RAJPUT NARENDRASING JAYSING       34 17.00 DHULE VJDT-A
2 B-188 CHAVAN ASHWINI VITHALRAO       22 11.00 JALNA VJDT-A
1 B-167 GULGULWAR MINAL SUBHASH       40 20.00 NAGPUR NT-B
2 B-174 MHATRE SAURABH RAJARAM       28 14.00 BULDHANA NT-B
3 B-041 WANKHEDE AMOL HARICHANDRA        20 10.00 BULDHANA NT-B

Sr.No.  Form No.  Name of student  F.Y.(%)  S.Y. T.Y. Entrance Marks Av TY & Entrance Univ Cat
1 B-120 PAREKAR DADASAHEB BALU 50.70 61.33 58.17 50 54.08 SOLAPUR NT-C
1 B-053 MIRAJKAR SHREYAS JAGADISH  67.70 72.67 62.67 58 60.33 SHIIVAJI OBC
2 B-072 BHAMARE  SHRIDHAR SANJAY 73.92 74.50 64.00 46 55.00 NORTH MAHARASHTRA OBC
3 B-179 DASARWAR SHRINIWAS VIJAYKUMAR 63.27 68.57 70.91 38 54.46 PARBHANI  OBC
4 B-261 PATIL RUPESH VIJAY 54.66 60.67 64.67 42 53.33 JALGAON OBC
5 B-047 HAGIR DIPALI  DATTATRAYA 62.00 71.44 62.33 40 51.17 SHIIVAJI OBC
6 B-073 MAHALE ANIKET ANIL 54.75 71.00 58.11 44 51.06 DHULE OBC
7 B-182 NIMBHORKAR KANCHAN MOHAN 64.66 67.50 65.67 32 48.84 JALGAON OBC
8 B-071 KHAIRNAR MITESH HIMMATRAO 62.92 69.00 56.78 32 44.39 DHULE OBC
9 B-303 PATEL BHUPALI VIJAYKUMAR 51.83 58.50 55.22 28 41.61 NANDURBAR OBC
10 B-037 BONDE CHANCHAL DILIP 56.25 52.10 53 24 38.50 JALGAON OBC
