Best Innovative College Award (2019-20) from CEDA
'STAR STATUS' received from the Department of Biotechnology (DBT), Ministry of Science and Technology, Government of India
 

P.E. Society's MODERN COLLEGE OF ARTS, SCIENCE & COMMERCE, GANESHKHIND PUNE - 411 016
M.Sc. I Microbiology 2014-2015 General Merit List
Date: 23rd June 2014

OTHER UNIVERSITY


Sr. No  Form No.  Name of the student   cat SY % TY%
1 93  RAUT   MANSI  MOHAN OBC 83.7 86.20
2 94 MORE   PRIYANKA  BALASAHEB OPEN 86.2 85.92
3 8 MAHAJAN  LATA  BHAGVAT OBC 80.6 82.80
4 32 SHEDE   PRIYANKA DNYANESHWAR  OPEN 82 79.25
5 91 SUTAR  MRUDUL  RAVINDRA  OBC 81 79.12
6 84 SAWANT  RESHMA  SHANKAR OPEN 85.9 79.00
7 P-05 ATHALYE  KETAKI   UJJWAL OPEN 75.6 74.98
8 116 INAMDAR  JASMINE  SAMEER OPEN 72.6 72.36
9 68 MANE  DEWAKI  BHAGWAT SC 73.1 71.08
10 108 PISAL  SHRIKANT  HANMANT OPEN 72.7 70.24
11 56 GOLE  BHARATI  VISHNU OPEN 72.1 70.04
12 P-04 PATIL  MEGHA  MILIND OBC 67.1 69.40
13 67 DEVKAR  PRADNYA   DATTATRAYA OPEN 71.3 68.68
14 89 CHAVAN   RUPALI  PRAKASH OPEN 70.2 67.52
15 P-12 CHAUHAN  DHAREMENDRA  SINGH OPEN 68.4 67.42
16 37 CHANDEKAR  SAYALI  SANJAY OPEN 72 66.89
17 59 KAMBLE   NIKET  KIRAN SC 68.9 66.72
18 115 GAURAV  SONAL  PRAVIN OBC 66.6 66.52
19 111 KADAM  AKSHAY   MAHADEV OPEN 68.6 66.40
20 92 SHINDE  SWAPNALI  BAJIRAO OPEN 68.7 66.12
21 114 AIRANI  SANDHYA  SATISH OPEN 66.8 64.12
22 87 TALBAR  NAMRATA  MOHAN  OPEN 63 63.00
23 107 WAGH  NILESH  BHARAT OBC 63.1 60.00
24 88 SHAH  NIKHIL  PRAVINKUMAR OPEN 64.2 59.96
25 105 NIKAM  ROHIT  ASHOK OPEN 60.2 59.52
26 106 AHIRE   ROHIT  MAHADEO OPEN 60 58.72
27 112 NIKAM   SIDDHESH  MOHAN OPEN 60.3 58.08
28 86 MEDHEKAR  KOUSTUBH  AJIT OPEN 63.3 56.20
29 101 MAGDUM  PANKAJ  SAGAR OPEN 52.8 52.84
30 15 KARADE  PRAGATI   UTTAM OPEN 47.6 52.33
31 90 SABLE  ARVIND  RAMESH ST 47.8 50.00
32 100 JADHAV  ABHISHEK  ANIL OPEN 49 48.88
33 80 GUPTE   SANIKA  SANJAY OPEN 69.6 NA
34 81 AIYAR  RASHMI  RAVI OPEN 58.8 NA

  PROGRAMMES TAUGHT

      U.G. Programmes:
    • B.A.
      • B.A.(Economics)
      • B.A.(English)
      • B.A.(Geography)
      • B.A.(History)
      • B.A.(Psychology)
      • B.A.(Sociology)
    • B.Com.
    • B.B.A.(C.A.)
    • B.Sc.
      • B.Sc. (Chemistry)
      • B.Sc. (Maths)
      • B.Sc. (Microbiology)
      • B.Sc. (Physics)
      • B.Sc. (Statistics)
      • B.Sc. (Zoology)
    • B.Sc. (Biotechnology)
    • B.Sc. (Computer Science)
    • B.C.A. (Science)
    • B.Sc. Blended in Chemistry [University of Melbourne , Australia] (International Collaboration Course)
    • B.Voc.(Food Processing Technology)


      • P.G. Programmes:
      • M.A. (Economics)
      • M.A. (History)
      • M.A. (Psychology)
      • M.A. (Sociology)
      • M.Com.
      • M.Sc. (Biotechnology)
      • M.Sc. (Organic Chemistry)
      • M.Sc. (Computer Science)
      • M.Sc. (Computer Applications)
      • M.Sc. (Maths)
      • M.Sc. (Microbiology)
      • M.Sc. (Statistics)
      • M.Sc. (Zoology)


        Research Programmes:
      • M. Phil. Zoology
      • Ph. D. Zoology
      • M. Phil. Chemistry
      • M. Phil. Biotechnology
      • Ph. D. Biotechnology

    Programmes NOT-Taught/Closed



Our Partners