Best Innovative College Award (2019-20) from CEDA
'STAR STATUS' received from the Department of Biotechnology (DBT), Ministry of Science and Technology, Government of India
 

P.E. Society's MODERN COLLEGE OF ARTS, SCIENCE & COMMERCE, GANESHKHIND PUNE - 411 016
M.Sc. I Microbiology 2014-2015 General Merit List
Date: 23rd June 2014

PUNE UNIVERSITY


MERIT No. Form No.  Name of the student  Cat SY% TY%
1 71 HANAMGHAR  SAYALI  SANJAY OPEN 85.8 84.84
2 P-19 SINGH  ANUSHPRIYA  RAJJENDRA  PRASAD  OPEN 85.1 83.21
3 48 GUMASTE  RUTUJA  HEMANT OPEN 83 79.95
4 P-18 KOLTE  PURVA  SANJIVAN OBC 79.9 78.11
5 11 LADKAT  KAVERI  SATISH OBC 76.9 77.16
6 25  THATTE   DARSHANA    MAHESH OPEN 78.2 77.11
7 57 NARENDRA  SHARVARI  AJIT OPEN 81.8 76.63
8 23 HONAP   KIMAYA   SHRIRANG OPEN 79.6 76.32
9 27 DESHPANDE   PAYAL   PRASAD OPEN 78.2 76.16
10 P-13 BONATE   RANJIT  BABURAO OPEN 77.6 75.79
11 2 JOSHI  LIPI  DARSHAN OPEN 76 75.58
12 P-14 SHINDE  PRAJAKTA  PRAVIN NT-B 77.4 74.21
13 36 NATU  ABHIRAM  GIRISH OPEN 75.4 74.11
14 19 JOSHI  APOORVA  RAVINDRA OPEN 76.6 73.84
15 44 NADKARNI   KAUSTUBH  SANJAY OPEN 74.8 73.16
16 P-10 JAMBHALE PRASHANT SURESH OPEN 72 73
17 70 PATHAN SANIYA SULTAN OPEN 71.3 73
18 61 BURKUL  SUSHMA  SUHAS OPEN 75.3 72.95
19 85 THAKKAR   SHRADDHA   RAJESH OPEN 72.5 72.84
20 63 PATIL  ANUJA  RAJENDRA OPEN 74.5 72.58
21 75 JOSHI  ANKITA  AJAY OPEN 74.2 72.05
22 17 ROY   TANUSHREE    OPEN 73.9 72
23 24 NAYAK   AKSHATA  ANAND OPEN 73.3 71.89
24 113 LONKAR  KRUTIKA  JAYANT  OPEN 71 71.58
25 28 KHARE    GAURI   GIRISH OPEN 73.4 70.89
26 96 SHINDE  POOJA  PANDHARINATH OBC 75.1 70.74
27 22 WAKHARKAR   IPSITA   DILIP OPEN 72.7 70.11
28 P-17 PATIL   KARISHMA   SURESH OBC 71.2 69.74
29 33 PRIYA   KRISHNAN OPEN 71.3 69.63
30 P-05 KADAM  RANJIT  RAMESH OPEN 71.2 69.58
31 30 AKOLKAR   KADAMBARI  VIKAS OBC 73 69.26
32 7 SHARMA   MOHNISH  SHATRUGHAN OPEN 71.9 69.11
33 97 BHOIR  GAURI  RATNAKAR OPEN 71.9 68.89
34 66 NATU  RASHMI  SHRIRAM OPEN 69.7 68.74
35 64 AKIWATE  ANJALI  SUNIL OPEN 71.3 68.47
36 P-6 KARDE  MADHURA  NITIN  OBC 68.9 68.26
37 38 KULKARNI  ABHIJIT  SANJIV OPEN 70.9 68.05
38 20 SAHASRABUDDHE  GAYATRI  HEMANT OPEN 74.4 68
39 79 KADAM  SAGAR  DATTATRAY SC 68.9 67.74
40 72 WATTAMWAR   SHUBHAM  UMAKANT OPEN 68 67.74
41 49 SAKAT  PRIYANKA  JANABA SC 67.9 67.53
42 77 SONAWANE  ASHWINI  JAYWANT OBC 69.3 67.42
43 13 SONTAKKE  AMAR   SHYAM OBC 69.6 67
44 21 PAWAR  AMEYA  VIPIN   OPEN 68.5 66.89
45 78 UPADHYE  VRUSHALI  MAHAVIR OPEN 69.4 66.84
46 16 MALIYACKAL  JINI  CHACKO OPEN 68.8 66.42
47 98 KULKARNI  KSHITIJA  SHAUNAK OPEN 69.1 66.26
48 P-8 METHA  SURAJ  MAHENDRA OBC 67.8 65.89
49 53 PATIL   RENUKA  RAJARAM OPEN 68.9 65.74
50 52 ATHALYE   ANKITA  ANURAG OPEN 69.9 65.68
51 110 SHAH  MAYANK  DEEPAK OPEN 63.5 65.42
52 82 DIXIT  SNEHAL SUBHASH  OBC 66.5 64.95
53 69 MUNDHE  SUPRIYA   PRAKASH OPEN 67.5 64.58
54 P-07 SHINDE KSHITIJA PRAMOD OPEN 64 64.53
55 50 SAINDANE   MANALI  RAJENDRA OBC 64.9 64.47
56 62 TUMMA   SHARDA  BHUPENDRA SBC 67.4 64.21
57 99 KARKHANIS  ANINDITA   ANANT OPEN 66.5 64.21
58 76 MULLA  KAJAL  SHAMSHUDDIN OBC 65.7 63.16
59 14  KHARE   KAUSTUBH   NEERAJ OPEN 65.2 62.95
60 18 BORDE  SAYALI  RAHUL SC 62.1 62.79
61 41 KADLAK   SHRADDHA  NARAYAN   SC 67.7 62.63
62 55 SHARNANGAT DHANSHREE   SITARAM SC 59.9 62.53
63 73 PAWAR  SONALI NARAYAN VJDT-A 66.8 62.47
64 54 BOTRE   KETKI  RAJENDRA   OBC 64.4 62.11
65 103 NAIK  VENKATESH  SANJAY OPEN 60.7 62.05
66 83 BANSODE   SHRADDHA  PANDURANG  OBC 64.3 62
67 12 ROKADE   RUTUJA  ARUN OBC 63.9 61.89
68 6 SAHASRABUDHE    PRANITA  GAJANAN OPEN 68 61.84
69 1 ROKADE  SHRUTI  RAHUL SC 64.8 61.58
70 31 PATIL  YOGITA   PUNDALIK  OBC 64.3 61.42
71 65 PATHAK  CHAITRALI  SHANTANU OPEN 57.9 61.37
72 4 BADGUJAR KASHMIRA  SAMBHAJI OBC 63.9 61.21
73 118 SHELAR KANCHAN BABAN OPEN 58.5 61.1
74 P-9 SHINDE PRANJAL  DINESH OBC 61.7 60.84
75 119 GADKARI  RUTUJA  ASHOK SC 59 60.79
76 60 KULKARNI    PRERANA  VILASRAO OPEN 62.5 60.58
77 34 NALAWADE  SHWETA  PRAFULLA SC 62.3 60.42
78 102 CHAUDHARY  SHRADDHA  PRITAM OBC 61.6 60.42
79 47 DHUMAL  TEJAS  PANDHARINATH OBC 62.8 60.37
80 95 HATKAR  RADHIKA  JYOTIBA SC 61.9 60.16
81 26 CHAKRAVARTY  ARUNIMA  ASHUTOSH OPEN 61.8 59.89
82 P-16 CHATURVEDI  PRIYANKA  RAVINDRA OPEN 55.8 59.84
83 40 DHUMANE   SMITA  ANANT SBC 62.6 59.68
84 29 ABHYANKAR  SHREYA VIRAJ OPEN 58.1 59.58
85 P-03 UTTEKAR   PRASHANT  LAXMAN OPEN 61.2 59.47
86 3  KATE  SUKOMAL  KRISHNA OPEN 60.1 59.05
87 P-11 HARKE  ASHWINI  NANDKUMAR SBC 61 58.42
88 42 INGALE  RINA  KESHAVRAO OBC 58.3 58.42
89 104 KHARADE   NIKITA  POPAT VJDT 64.2 58.32
90 58 CHAVAN  RADHA  KISAN VJDT-A 56 58.16
91 117 MANE  PRANIT  PREMSINH OPEN 56.2 57.37
92 45 DHAVALE  AKSHAY   ABHAY OPEN 57.1 56.95
93 39 BANDEKAR  NIKITA   VILAS OBC 58 56.89
94 P-15 MULANI  HEENA  LALU OPEN 53.2 56.68
95 P-1 KUMKAR PRADEEP BALASAHEB OPEN 56.4 55.21
96 9 JHA  TRIPTI   SHIV OPEN 60.4 54.79
97 51 PAWAR  KOMAL  VILAS OPEN 55 54.79
98 10 GAIKWAD SONAL  SANJAY OPEN 58.3 54.68
99 109 BHAKAD  SHITAL  SHIVAJI OBC 57.8 54.63
100 5 UTEKAR  SHIVANI  SANJAY OPEN 56.2 52.63
101 74 WALMIK  NEHA  VIJAY SC 55.5 52.47
102 43 KARANDE  JAGRUTI  SHIVAJI SC 50.4 50.32
103 P-2 SONAWANE  KISHOR  SUDAM  SC 50.4 49.42
104 46 PURI  ANIKET  MOHAN NT-B 50.1 47.42

  PROGRAMMES TAUGHT

      U.G. Programmes:
    • B.A.
      • B.A.(Economics)
      • B.A.(English)
      • B.A.(Geography)
      • B.A.(History)
      • B.A.(Psychology)
      • B.A.(Sociology)
    • B.Com.
    • B.B.A.(C.A.)
    • B.Sc.
      • B.Sc. (Chemistry)
      • B.Sc. (Maths)
      • B.Sc. (Microbiology)
      • B.Sc. (Physics)
      • B.Sc. (Statistics)
      • B.Sc. (Zoology)
    • B.Sc. (Biotechnology)
    • B.Sc. (Computer Science)
    • B.C.A. (Science)
    • B.Sc. Blended in Chemistry [University of Melbourne , Australia] (International Collaboration Course)
    • B.Voc.(Food Processing Technology)


      • P.G. Programmes:
      • M.A. (Economics)
      • M.A. (History)
      • M.A. (Psychology)
      • M.A. (Sociology)
      • M.Com.
      • M.Sc. (Biotechnology)
      • M.Sc. (Organic Chemistry)
      • M.Sc. (Computer Science)
      • M.Sc. (Computer Applications)
      • M.Sc. (Maths)
      • M.Sc. (Microbiology)
      • M.Sc. (Statistics)
      • M.Sc. (Zoology)


        Research Programmes:
      • M. Phil. Zoology
      • Ph. D. Zoology
      • M. Phil. Chemistry
      • M. Phil. Biotechnology
      • Ph. D. Biotechnology

    Programmes NOT-Taught/Closed

 


Our Partners